Barry Oxford was the top tagger in 2011-12 having tagged 1,097 fish for the year. Mick Dohnt remains the top tagger overall having tagged an amazing 23,870 fish.
The Top 20 for 2012 were:
FISHER | NO. TAGGED |
OXFORD B | 1097 |
POWELL D | 968 |
DOHNT M | 892 |
SAUNDERS J | 663 |
POWELL M | 629 |
OLIVE C | 524 |
PLATTEN J | 508 |
BOX P | 477 |
HARVEYSON K | 451 |
PIRIE R | 397 |
SLATTERY C | 368 |
HAYNE I | 365 |
MURPHY P | 320 |
LUND S | 320 |
SAWYNOK W | 288 |
WATSON S | 284 |
SCHIPPLOCK N | 275 |
STONELEY P | 269 |
FOX J | 267 |
Leave A Comment