The humble prawn has been the go to bait for fishers in Queensland forever. Here is a list of the species caught on prawns as listed in the Suntag Database.
Species | Number Tagged |
YELLOWFIN BREAM | 6737 |
SPECKLED JAVELIN | 2431 |
SNAPPER | 979 |
GRASS EMPEROR | 968 |
PIKEY BREAM | 877 |
BARRED JAVELIN | 729 |
DUSKY FLATHEAD | 639 |
BARRAMUNDI | 576 |
GOLDSPOTTED ROCKCOD | 423 |
TARWHINE | 340 |
SADDLETAIL SNAPPER | 336 |
BROWN RAY | 222 |
MOSES SNAPPER | 187 |
CRIMSON SNAPPER | 150 |
AUSTRALIAN BASS | 150 |
GIANT TREVALLY | 131 |
BROWN STINGRAY | 126 |
MULLOWAY | 125 |
BLUE THREADFIN | 119 |
KING THREADFIN | 105 |
FORKTAIL CATFISH | 103 |
SAND WHITING | 102 |
GRASS TUSKFISH | 90 |
CRESCENT PERCH | 86 |
BLACKSPOTTED ROCKCOD | 78 |
GOLDEN SNAPPER | 64 |
MANGROVE JACK | 58 |
LONGFIN ROCKCOD | 58 |
SHOVELNOSE RAY | 56 |
BLUE CATFISH | 53 |
TRIPODFISH | 47 |
RED EMPEROR | 45 |
PIKE EEL | 39 |
SOOTY GRUNTER | 39 |
REDSPOT EMPEROR | 37 |
GRINNER | 37 |
SHORTFIN BATFISH | 28 |
VENUS TUSKFISH | 25 |
PAINTED SWEETLIPS | 25 |
SOOTY GUNTER | 25 |
WHIPTAIL | 25 |
BLUESPOTTED RAY | 24 |
STOUT LONGTOM | 23 |
GOLDEN PERCH | 20 |
PORCUPINEFISH | 20 |
STRIPEY SNAPPER | 19 |
RETICULATED RAY | 18 |
BLUE TUSKFISH | 18 |
GREEN SEATOAD | 17 |
MUD CRAB | 16 |
PORCUPINE FISH | 16 |
BLUE SPOTTED RAY | 15 |
BIGEYE TREVALLY | 14 |
BLACK JEWFISH | 14 |
BARTAIL FLATHEAD | 13 |
TAILOR | 13 |
BLACKSPOT TUSKFISH | 12 |
HUSSAR | 12 |
WHITING | 12 |
STEELBACK | 11 |
BATFISH | 11 |
FLOUNDER | 11 |
GREEN SEA TOAD | 10 |
AUSTRALIAN TARPON | 10 |
STARRY TRIGGERFISH | 9 |
REMORA | 9 |
PINKEAR EMPEROR | 9 |
RIVER JEWFISH | 9 |
STRIPED BARRACUDA | 8 |
TRIPOD FISH | 8 |
BARCHEEK CORAL TROUT | 8 |
QUEENFISH | 8 |
SPANGLED EMPEROR | 7 |
STRIPED TOADFISH | 7 |
PURPLE TUSKFISH | 7 |
PUTTYNOSE PERCH | 7 |
SILVER JEWFISH | 7 |
TRIGGERFISH | 6 |
SHARK | 6 |
SALMON CATFISH | 6 |
MOON WRASSE | 6 |
FUSILIER | 6 |
BARRACUDA | 6 |
TOADFISH | 5 |
LANCER | 5 |
BUMPNOSE TREVALLY | 5 |
BREAM PIKEY | 4 |
BROWNBANDED ROCKCOD | 4 |
SILVER TREVALLY | 4 |
RAINBOW MONOCLE BREAM | 4 |
PAINTED SWEETLPS | 4 |
WINTER WHITING | 4 |
TRUMPETER | 4 |
YELLOWFINB BREAM | 4 |
BLUE SPOT RAY | 4 |
BUTTER BREAM | 4 |
BROWN BLUBBERLIP | 4 |
FRYPAN SNAPPER | 4 |
HAMMERHEAD SHARK | 4 |
GOLDEN TREVALLY | 3 |
SICKLEFISH | 3 |
TUSKFISH | 3 |
WHIPTAIL RAY | 3 |
SLIMEY MACKEREL | 3 |
STRIPED BUTTERFISH | 3 |
NORTHERN WHITING | 3 |
GOLDEN JEWFISH | 3 |
COMB WRASSE | 3 |
COOMBFISH | 3 |
BLACKSPOT SNAPPER | 3 |
BLUESPOT RAY | 3 |
BLUEBARRED PARROTFISH | 2 |
BLUESPOTTED ROCKCOD | 2 |
BLUESPOTTED STINGRAY | 2 |
BLACKTAIL SNAPPER | 2 |
COBIA | 2 |
FORKYAIL CATFISH | 2 |
COMBFISH | 2 |
COMMON CORAL TROUT | 2 |
EELTAIL CATFISH | 2 |
MAORI COD | 2 |
MAORI ROCKCOD | 2 |
GREEN TUSKFISH | 2 |
SIX SPINED LEATHERJACKET | 2 |
STRIPED SEA TOAD | 2 |
SPCEKLED JAVELIN | 2 |
SPECKED JAVELIN | 2 |
LONGTAILED RAY | 2 |
STARGAZER | 2 |
TARPON | 2 |
WRASSE | 2 |
YELLOW EMPEROR | 2 |
TARWINE | 2 |
TAWNY SHARK | 2 |
SPCKLED JAVELIN | 2 |
SPECKLED JAELIN | 2 |
STRIPED SEA PERCH | 2 |
FEATHER SILVERBELLY | 2 |
LONGIFN ROCKCOD | 2 |
LONGTAIL RAY | 2 |
SAND BASS | 2 |
RIVER PERCH | 2 |
BROWN BLUBBERLIPS | 2 |
COMB FISH | 2 |
FRYPAN BREAM | 2 |
DIAMOND TREVALLY | 2 |
DIAMON TREVALLY | 1 |
COOMB FISH | 1 |
CHINAMANFISH | 1 |
BLUESPOT STINGAREE | 1 |
BLACKPSOTTED ROCKCOD | 1 |
BLACKTIP WHALER | 1 |
BLOTCHED JAVELIN | 1 |
AMBERJACK | 1 |
RED SQUIRRELFISH | 1 |
SCRIBBLED RABBITFISH | 1 |
SEVEN-FINGERS THREADFIN | 1 |
MULLOWAY JEW | 1 |
MURRAY COD | 1 |
PORQUPINE FISH | 1 |
LONTAIL RAY | 1 |
LUTJANID SPECIES | 1 |
MOSES PERCH | 1 |
MULLAWAY | 1 |
GIANT HERRING | 1 |
GUDGEON | 1 |
SQUIRRELFISH | 1 |
SOLE | 1 |
SOUTHERN SARATOGA | 1 |
SHORT FINNED EEL | 1 |
SHOVELNOSE RSY | 1 |
TEALEAF TREVALLY | 1 |
YELLOWLINED BUTTERFISH | 1 |
VEN US TUSKFISH | 1 |
STRIPED TOADO | 1 |
STRIPEY | 1 |
TREVALLY | 1 |
WHIPTAIL STINGRAY | 1 |
SAND FLATHEAD | 1 |
SCHOOL MACKERAL | 1 |
SOUTHERN CARDINALFISH | 1 |
SPANISH MACKEREL | 1 |
SPECKLED JAVELIN | 1 |
SPOTTED BUTTERFISH | 1 |
STINGRAY | 1 |
YELLOWTAIL GRUNTER | 1 |
YELLOWTAIL KINGFISH | 1 |
YELLOWTAIL LEATHERJACKET | 1 |
SIXSPINE LEATHERJACKET | 1 |
RETICULATED STINGRAY | 1 |
PIKE | 1 |
PORCUPIN FISH | 1 |
LONGTAIL STINGRAY | 1 |
PAINTED SWEELIPS | 1 |
GRASS TUSK FISH | 1 |
CONGER EEL | 1 |
BROWNSTRIPE HUSSAR | 1 |
BULLROUT | 1 |
FRINGE EYED FLATHEAD | 1 |
FRINGEFIN TREVALLY | 1 |
COWTAIL RAY | 1 |
CRECENT PERCH | 1 |
7 FINGER THREADFIN | 1 |
BANDED TOADFISH | 1 |
BARRAMUNDI COD | 1 |
BREAM PIKEY | 1 |
BLUESPOT MANGROVE RAY | 1 |
BLUESPOT STINGRAY | 1 |
Leave A Comment